280.60 Dec 16, 2025 EOD
| Solarworld Energy Solutions Ltd | Industry : (Power Infrastructure) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544532 | NSE Symbol: | SOLARWORLD | P/E(TTM): | 27.48 |
| ISIN Demat: | INE0TY101024 | Div & Yield%: | 0.00 | EPS(TTM): | 10.21 |
| Book Value(₹): | 88.02 | Market Cap(₹Cr.): | 2,432.03 | Face Value(₹): | 5.00 |
| Solarworld Energy Solutions Ltd | ||
|---|---|---|
| Industry : (Power Infrastructure) | ||
| BSE Code: | 544532 | |
| NSE Symbol: | SOLARWORLD | |
| P/E(TTM): | 27.48 | |
| ISIN Demat: | INE0TY101024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.21 | |
| Book Value(₹): | 88.02 | |
| Market Cap(₹Cr.): | 2,432.03 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
280.60 Dec 16, 2025 EOD |
280.25 Dec 16, 2025 EOD |
| Today's Change(₹) |
-2.90 (-1.02 %) |
-2.75 (-0.97 %) |
| Open(₹) |
283.00
|
283.00
|
| Prev Close(₹) |
283.50
|
283.00
|
| Volume |
4703
|
48388
|
| Today's Range(₹) |
283.00 - 278.55
|
283.95 - 279.00
|
| 52-Week Range(₹) |
389.00 - 278.55
|
388.50 - 272.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
280.25(x 104)
|
280.25(x 104)
|